
Oil Free Compressors
Reciprocating Oil Free Compressors
Lupamat oil-free reciprocating LPYI series has high performance with its durability and efficiency. It creates a difference in its class with its low noise level, high efficiency and low maintenance cost. Launched in collaboration with Japan's AnestIwata and Lupamat, Lupamat 100% oil-cooled piston compressors are reliable solution partners in all industries that require oil-free air.
General features
► 100% oil free
► Low-speed
► Compact design
► High efficiency
► With and without cabinet models
Specifications
Model | Motor Kw-hp |
Max Operting Pressure bar (g) |
Capacity FAD l/min FAD : Free air delivery |
Max Ambient Temperature °C |
Tank Volume |
Air Outlet | Lenght mm |
Width mm |
Height mm |
Weight Kg |
LPYI 075/10 D | 0.75 - 1 | 10 | 72 | 40 | 40 | ½'' | 750 | 350 | 747 | 86 |
LPYI 15/10 D | 1.5 - 2 | 10 | 155 | 40 | 75 | ½'' | 750 | 410 | 973 | 128 |
LPYI 22/10 D | 2.2 - 3 | 10 | 240 | 40 | 75 | ½'' | 750 | 410 | 1013 | 185 |
LPYI 37/10 D | 4 - 5.5 | 10 | 365 | 40 | 150 | ½'' | 1050 | 480 | 1182 | 245 |
LPYI 55/10 D | 5.5 - 7.5 | 10 | 560 | 40 | 387 | ¾'' | 1400 | 800 | 1380 | 366 |
LPYI 55/14 D | 5.5 - 7.5 | 14 | 535 | 40 | 387 | ¾'' | 1400 | 800 | 1380 | 366 |
LPYI 75/10 D | 7.5 - 10 | 10 | 820 | 40 | 387 | ¾'' | 1400 | 800 | 1350 | 410 |
LPYI 75/14 D | 7.5 - 10 | 14 | 720 | 40 | 387 | ¾'' | 1400 | 800 | 1350 | 410 |
LPYI 110/10 D | 11 - 15 | 10 | 1195 | 40 | 387 | ¾'' | 1400 | 800 | 1350 | 430 |
LPYI 110/14 D | 11 - 15 | 14 | 1050 | 40 | 387 | ¾'' | 1400 | 800 | 1350 | 430 |
LPYI 075/8.5 K | 0.75-1 | 8.5 | 78 | 40 | --- | ½'' | 700 | 475 | 600 | 80 |
LPYI 15/8.5 K | 1.5-2 | 8.5 | 160 | 40 | --- | ½'' | 700 | 525 | 600 | 120 |
LPYI 22/8.5 K | 2.2-3 | 8.5 | 255 | 40 | --- | ½'' | 950 | 650 | 700 | 205 |
LPYI 37/8.5 K | 4-5.5 | 8.5 | 370 | 40 | --- | ½'' | 1050 | 700 | 750 | 235 |
LPYI 55/8.5 K | 5.5-7.5 | 8.5 | 575 | 40 | --- | ¾'' | 1200 | 800 | 800 | 300 |
LPYI 55/14 K | 5.5-7.5 | 14 | 535 | 40 | --- | ¾'' | 1200 | 800 | 800 | 300 |
LPYI 75/8.5 K | 7.5-10 | 8.5 | 820 | 40 | --- | ¾'' | 1300 | 900 | 920 | 400 |
LPYI 75/14 K | 7.5-10 | 14 | 720 | 40 | --- | ¾'' | 1300 | 900 | 920 | 400 |
LPYI 110/8.5 K | 11-15 | 8.5 | 1135 | 40 | --- | ¾'' | 1300 | 900 | 920 | 420 |
LPYI 100/14 K | 11-15 | 14 | 1050 | 40 | --- | ¾'' | 1300 | 900 | 920 | 420 |
LPYI 0.75/8.5 KD | 0.75-1 | 8.5 | 78 | 40 | 75 | ½'' | 750 | 475 | 1163 | 130 |
LPYI 15/8.5 KD | 1.5-2 | 8.5 | 160 | 40 | 75 | ½'' | 750 | 525 | 1163 | 170 |
LPYI 22/8.5 KD | 2.2-3 | 8.5 | 255 | 40 | 150 | ½'' | 800 | 650 | 1417 | 345 |
LPYI 37/8.5 KD | 4-5.5 | 8.5 | 370 | 40 | 387 | ½'' | 1050 | 700 | 1417 | 345 |
LPYI 55/8.5 KD | 5.5-7.5 | 8.5 | 575 | 40 | 387 | ¾'' | 1400 | 800 | 1620 | 500 |
LPYI 55/14 KD | 5.5-7.5 | 14 | 535 | 40 | 387 | ¾'' | 1400 | 800 | 1620 | 500 |
LPYI 75/8.5 KD | 7.5-10 | 8.5 | 820 | 40 | 387 | ¾'' | 1400 | 900 | 1740 | 600 |
LPYI 75/14 KD | 7.5-10 | 14 | 720 | 40 | 387 | ¾'' | 1400 | 900 | 1740 | 600 |
LPYI 110/8.5 KD | 11-15 | 8.5 | 1135 | 40 | 387 | ¾'' | 1400 | 900 | 1740 | 620 |
LPYI 110/14 KD | 11-15 | 14 | 1050 | 40 | 387 | ¾'' | 1400 | 900 | 1740 | 620 |
D (Receiver Mounted)
K (With Cabinet)
KD (Receiver Mounted)