Dhk Premium (High Efficiency Direct Driven Inverter)
DHK Premium High Efficiency Direct Driven Inverter
Lupamat DHK PREMIUM series offers products with the highest and most silence performance in its class. It ensures that your air requirements are met 24/7 without interruption by showing ultra high performance in all fields of the industry.
Model range (11kw-450 kw)
Product Description
General Features
► Low speed radial fan (75 kw and above models))
► Radial fan inverter
► Frequency controlled (inverter)
► RFID Security
► Ultra silent
► Highest performance in its class
► Best warranty and service program
► Maximum performance in challenging conditions (45°C and above operating temperature)
► Heat Recovery (optional)
► Water cooled (optional)
Specifications
Model | Maximum Opreating Pressure Bar (g) | Capacity, FAD m3/min FAD:Free air delivery |
Motor Kw | Motor hp |
LKV 11 DHK Premium | 7 – 10 – 13 | 2.06 – 1.72 – 1.40 | 11 | 15 |
LKV 15 DHK Premium | 7 – 10 – 13 | 2.85 – 2.39 – 1.98 | 15 | 20 |
LKV 18.5 DHK Premium | 7 – 10 – 13 | 3.60 – 3.10 – 2.30 | 18.5 | 25 |
LKV 22 DHK Premium | 7 – 10 – 13 | 4.30 – 3.90 – 3.10 | 22 | 30 |
LKV 30 DHK Premium | 7 – 10 – 13 | 6.00 – 5.40 – 3.90 | 30 | 40 |
LKV 37 DHK Premium | 7 – 10 – 13 | 7.20 – 6.20 – 5.00 | 37 | 50 |
LKV 45 DHK Premium | 7 – 10 – 13 | 9.00 – 7.80 – 6.20 | 45 | 60 |
LKV 55 DHK Premium | 7 – 10 – 13 | 11.30 – 9.90 – 8.60 | 55 | 75 |
LKV 75 DHK Premium | 7 – 10 – 13 | 15.20 – 12.20 – 11.00 | 75 | 100 |
LKV 75 DHK2 Premium | 7 – 10 – 13 | 14.49 – 12.87 | 75 | 100 |
LKV 90 DHK Premium | 7 – 10 – 13 | 18.20 – 15.10 – 12.60 | 90 | 125 |
LKV 110 DHK1 Premium | 7 – 10 – 13 | 22.50 – 18.20 – 15.40 | 110 | 150 |
LKV 132 DHK Premium | 7 – 10 – 13 | 26.70 – 22.10 | 132 | 180 |
LKV 132 DHK1 Premium | 7 – 10 – 13 | 25.60 – 22.20 – 18.40 | 132 | 180 |
LKV 160 DHK Premium | 7 – 10 – 13 | 31.40 – 26.00 | 160 | 220 |
LKV 160 DHK2 Premium | 7 – 10 – 13 | 21.20 | 160 | 220 |
LKV 185 DHK Premium | 7 – 10 – 13 | 35.60 – 29.50 – 24.30 | 185 | 250 |
LKV 200 DHK Premium | 7 – 10 – 13 | 40.10 – 34.30 – 28.50 | 200 | 270 |
LKV 250 DHK Premium |
7 – 10 – 13 | 50.00 – 43.80 – 33.90 | 250 | 335 |
LKV 315 DHK Premium |
7 – 10 – 13 | 57.18 – 49.50 – 43.10 | 315 | 425 |
LKV 355 DHK Premium |
7 – 10 – 13 | 64.54 – 55.71 – 47.18 | 355 | 475 |
LKV 400 DHK Premium |
7 – 10 – 13 | 73.70 – 62.24 – 53.22 | 400 | 540 |
LKV 450 DHK Premium |
10 – 13 | 68.64 – 59.15 | 450 | 600 |